Shopping Cart
There are no more items in your cartFMX Racing - Diablo 2025
Designed as adedicated and complete all-around wave board capable of performing in a wide range of conditions.
The feedback from the market and riders has been excellent! Easy and forgiving on the wave with proper carving ability and grip whilst still having the speed for aerial manoeuvres and sky high jumps.
Diablo 2025
Specifications
DIABLO 76 | DIABLO 86 | DIABLO 94 | DIABLO 104 | DIABLO 96 FSW | |
---|---|---|---|---|---|
Technology | Dynamic Wave | Dynamic Wave | Dynamic Wave | Dynamic Wave | Dynamic Wave |
Length | 223 cm | 228 cm | 228 cm | 226 cm | 225 cm |
Width | 56 cm | 58 cm | 59.5 cm | 62 cm | 61 cm |
Volume | 76 L | 86 L | 94 L | 104 L | 96 L |
Bottom Shape | DC/SC Vee | DC/SC Vee | DC/SC Vee | DC/SC Vee | DC Vee |
Footstrap Rows | 2 | 2 | 2 | 2 | 2 |
Fin | FMX Quad Set | FMX Quad Set | FMX Quad Set | FMX Quad Set | FMX Thruster Set |
Finbox | Slot 13 x 5 boxes | Slot 13 x 5 boxes | Slot 13 x 5 boxes | Slot 13 x 5 boxes | US 8” back – Slot 13 side |
Fin Range | 15cm back – 9cm side | 15cm back – 9cm side | 16cm back – 9cm side | 16cm back – 9cm side | 21cm back – 11cm side |
Sail Range | 3.3 – 4.7 m2 | 4.0 – 5.5 m2 | 4.2 – 5.8 m2 | 4.2 – 5.8 m2 | 4.5 – 6.2 m2 |
Weight | 6.2 kg | 6.5 kg | 6.7 kg | 7.0 kg | 6.9 kg |
100 Items