Shopping Cart
There are no more items in your cart
FMX Racing - Veloce LTD 2024
FMX Racing Windsurf board Veloce LTD 2024
VELOCE LTD 95 |
VELOCE LTD 110 |
VELOCE LTD 116 |
VELOCE LTD 122 |
VELOCE LTD 124 |
VELOCE LTD 144 |
|
---|---|---|---|---|---|---|
Technology | Dynamic Carbon | Dynamic Carbon | Dynamic Carbon | Dynamic Carbon | Dynamic Carbon | Dynamic Carbon |
Length | 234 cm | 238 cm | 238 cm | 238 cm | 212 cm | 214 cm |
Width | 62 cm | 69 cm | 73 cm | 77 cm | 77 cm | 85 cm |
Volume | 95 L | 110 L | 116 L | 122 L | 124 L | 144 L |
Bottom Shape | DC Vee to Inverse Vee | DC Vee to Inverse Vee | DC Vee to Inverse Vee | DC Vee to Inverse Vee | DC Reverse Vee | DC Reverse Vee |
Footstrap Rows | 2 | 2 | 2 | 2 | 2 | 2 |
Fin | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied |
Finbox | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle |
Fin Range | 31-34 cm + All Foil Settings | 34-40 cm + All Foil Settings | 36-44 cm + All Foil Settings | 40-46 cm + All Foil Settings | All Foil Settings | All Foil Settings |
Sail Range | 5.5 – 7.5 m2 | 5.5 – 7.5 m2 | 6.5 – 8.0 m2 | 6.5 – 8.5 m2 | 5.5 – 8.5 m2 | 6.0 – 9.0 m2 |
Weight | 6.9 kg | 7.2 kg | 7.5 kg | 7.7 kg | 8.1 kg | 8.5 kg |
Notes
• Weight tolerance is +/- 6%
• Hull weight does not include adjustable cutout plates
• Hull weight includes 12 extra single footstrap plugs (8 for straps, 4 for cutouts). This adds 100g so keep this in mind when comparing weights.
1 Items
No reviews
Comments (0)
No customer reviews for the moment.