R&D Result
This light wind machine is simply fantastic. Fast, easy and with increased rail pressure, resulting in the ability to use smaller fins to go faster. The r&d result was always clear.
This light wind machine is simply fantastic. Fast, easy and with increased rail pressure, resulting in the ability to use smaller fins to go faster. The r&d result was always clear.
INVICTUS 74 |
INVICTUS 78 |
INVICTUS 88 |
INVICTUS 98 |
INVICTUS 104 |
INVICTUS 108 |
INVICTUS 118 |
INVICTUS 124 |
INVICTUS 128 |
INVICTUS 138 |
|
---|---|---|---|---|---|---|---|---|---|---|
Technology | Pro Elite Carbon |
Pro Elite Carbon |
Pro Elite Carbon |
Pro Elite Carbon |
Pro Elite Carbon |
Pro Elite Carbon |
Pro Elite Carbon |
Pro Elite Carbon |
Pro Elite Carbon |
Pro Elite Carbon |
Length | 229 cm | 235 cm | 235 cm | 235 cm | 235 cm | 235 cm | 235 cm | 228 cm | 228 cm | 228 cm |
Width | 52 cm | 59 cm | 61 cm | 63 cm | 67 cm | 70 cm | 72 cm | 77 cm | 81 cm | 85 cm |
Volume | 74 L | 78 L | 88 L | 98 L | 104 L | 108 L | 118 L | 124 L | 128 L | 138 L |
Bottom Shape | DC Reverse Vee | DC Reverse Vee | DC Reverse Vee | DC Reverse Vee | DC Vee to Inverse Vee | DC Vee to Inverse Vee | DC Vee to Inverse Vee | DC Vee to Inverse Vee | DC Vee to Inverse Vee | DC Vee to Inverse Vee |
Footstrap Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Fin | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied |
Finbox | Short Tuttle | Short Tuttle | Short Tuttle | Short Tuttle | Short Tuttle | Short Tuttle | Short Tuttle | Deep Tuttle | Deep Tuttle | Deep Tuttle |
Fin Range | 20-25 cm | 28-32 cm | 29-33 cm | 30-34 cm | 32-36 cm | 34-38 cm | 35-39 cm | 37-41 cm | 39-44 cm | 42-48 cm |
Sail Range | 4.7 – 7.0 m2 | 4.5 – 6.5 m2 | 4.7 – 7.0 m2 | 5.0 – 7.0 m2 | 5.8 – 7.8 m2 | 6.3 – 8.6 m2 | 7.0 – 8.6 m2 | 7.0 – 8.6 m2 | 7.8 – 9.2 m2 | 7.8 – 9.6 m2 |
Weight | 5.1 kg | 5.6 kg | 5.8 kg | 6.0 kg | 6.4 kg | 6.6 kg | 6.8 kg | 7.0 kg | 7.3 kg | 7.7 kg |
• Weight tolerance is +/- 6%
• Hull weight does not include adjustable cutout plates
• Hull weight includes 12 extra single footstrap plugs (8 for straps, 4 for cutouts). This adds 100g so keep this in mind when comparing weights.
• For Foil Tuttle Strong Box option add +200g