FMX Racing - Hyperion 2025
FMX Racing Windsurf Hyperion 2025
Competition Foil Race
🏆 La tabla que dominó el slalom foil en la PWA (categoría femenina) y subcampeona mundial de slalom foil en la PWA (categoría masculina) la temporada pasada.
La FMX Racing Hyperion 2025 llega con una construcción mejorada y un diseño minimalista, con el ‘25’ destacado. Es la máquina definitiva para ganar regatas y subir al podio, ya sea en competiciones nacionales o internacionales. Además, es una opción brutal para los riders que buscan una experiencia de foil racing.
HYPERION 2025
Especificaciones
HYPERION 138 | HYPERION 158 | HYPERION 168 | HYPERION 178 | HYPERION 214 | |
---|---|---|---|---|---|
Technology | Pro Elite Carbon | Pro Elite Carbon | Pro Elite Carbon | Pro Elite Carbon | Pro Elite Carbon |
Length | 209 cm | 211 cm | 211 cm | 211 cm | 217 cm |
Width | 78 cm | 85 cm | 85 cm | 88 cm | 100 cm |
Volume | 138 L | 158 L | 168 L | 178 L | 214 L |
Bottom Shape | DC Reverse Vee | DC Reverse Vee | DC Reverse Vee | DC Reverse Vee | DC Reverse Vee |
Footstrap Rows | 2 | 2 | 2 | 2 | 2 |
Fin | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied |
Finbox | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle |
Fin Range | All Foil Settings | All Foil Settings | All Foil Settings | All Foil Settings | All Foil Settings |
Sail Range | 4.0 – 7.5 m2 | 5.5 – 9 m2 | 5.5 – 9 m2 | 6.0 – 10 m2 | 7.8 – 11 m2 |
Weight | 8.0 kg | 8.3 kg | 8.6 kg | 8.8 kg | 9.6 kg |
Notas
• La tolerancia de peso es de +/- 6 %.
• El peso del casco no incluye las placas de corte ajustables.
• El peso del casco incluye 12 tapones adicionales para las correas de pie (8 para las correas y 4 para los cortes). Esto añade 100 g, así que tenlo en cuenta al comparar pesos.