Carrinho de compras
Não existem mais artigos no seu carrinho de compras
FMX Racing - Diablo 2024
FFMX Racing Windsurf board Diablo 2024
DIABLO 76 |
DIABLO 86 |
DIABLO 94 |
DIABLO 104 |
DIABLO 96 FSW |
|
---|---|---|---|---|---|
Technology | Dynamic Wave | Dynamic Wave | Dynamic Wave | Dynamic Wave | Dynamic Wave |
Length | 223 cm | 228 cm | 228 cm | 226 cm | 225 cm |
Width | 56 cm | 58 cm | 59.5 cm | 62 cm | 61 cm |
Volume | 76 L | 86 L | 94 L | 104 L | 96 L |
Bottom Shape | DC/SC Vee | DC/SC Vee | DC/SC Vee | DC/SC Vee | DC Vee |
Footstrap Rows | 2 | 2 | 2 | 2 | 2 |
Fin | FMX Quad Set | FMX Quad Set | FMX Quad Set | FMX Quad Set | FMX Thruster Set |
Finbox | Slot 13 x 5 boxes | Slot 13 x 5 boxes | Slot 13 x 5 boxes | Slot 13 x 5 boxes | US 8” back – Slot 13 side |
Fin Range | 15cm back – 9cm side | 15cm back – 9cm side | 16cm back – 9cm side | 16cm back – 9cm side | 21cm back – 11cm side |
Sail Range | 3.3 – 4.7 m2 | 4.0 – 5.5 m2 | 4.2 – 5.8 m2 | 4.2 – 5.8 m2 | 4.5 – 6.2 m2 |
Weight | 6.2 kg | 6.5 kg | 6.7 kg | 7.0 kg | 6.9 kg |
Notes
• Weight tolerance is +/- 6%
• Hull weight does not include adjustable cutout plates
• Hull weight includes 12 extra single footstrap plugs (8 for straps, 4 for cutouts). This adds 100g so keep this in mind when comparing weights.
1 Itens
No reviews
Comentários (0)
De momento, sem avaliações.